The weather information are made available by OpenWeather. Interlaken Tourism assumes no responsibility for completeness or the functioning of the weather information.
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | scattered clouds | 20,4 °C | 6 km/h |
12:00 | scattered clouds | 23,8 °C | 9 km/h |
15:00 | few clouds | 25,1 °C | 10 km/h |
18:00 | clear sky | 21,4 °C | 4 km/h |
21:00 | light rain | 16,9 °C | 8 km/h |
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | overcast clouds | 25,8 °C | 5 km/h |
12:00 | light rain | 25,4 °C | 9 km/h |
15:00 | light rain | 20,9 °C | 8 km/h |
18:00 | light rain | 19,0 °C | 8 km/h |
21:00 | light rain | 16,1 °C | 9 km/h |
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | broken clouds | 27,2 °C | 3 km/h |
12:00 | scattered clouds | 30,4 °C | 8 km/h |
15:00 | broken clouds | 29,9 °C | 9 km/h |
18:00 | scattered clouds | 24,2 °C | 3 km/h |
21:00 | overcast clouds | 18,7 °C | 5 km/h |
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | few clouds | 19,6 °C | 5 km/h |
12:00 | scattered clouds | 23,4 °C | 7 km/h |
15:00 | light rain | 24,3 °C | 7 km/h |
18:00 | light rain | 21,0 °C | 2 km/h |
21:00 | light rain | 16,8 °C | 11 km/h |
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | light rain | 24,9 °C | 4 km/h |
12:00 | light rain | 24,3 °C | 6 km/h |
15:00 | moderate rain | 19,6 °C | 2 km/h |
18:00 | light rain | 18,8 °C | 9 km/h |
21:00 | light rain | 16,5 °C | 9 km/h |
Time | Weather | Temperature | Wind |
---|---|---|---|
09:00 | broken clouds | 26,6 °C | 4 km/h |
12:00 | scattered clouds | 29,3 °C | 6 km/h |
15:00 | broken clouds | 28,9 °C | 7 km/h |
18:00 | broken clouds | 24,2 °C | 5 km/h |
21:00 | overcast clouds | 20,0 °C | 7 km/h |
The weather information are made available by OpenWeather. Interlaken Tourism assumes no responsibility for completeness or the functioning of the weather information.
Tip: Take a trip to the mountains!
Tip: Choose a destination that doesn’t depend on the weather!
Tip: Unwind at the region’s spa and wellness facilities!
Tip: Explore picturesque hiking trails with superb views!
It appears that you are using Microsoft Internet Explorer as your web browser to access our site.
For practical and security reasons, we recommend that you use a current web browser such as Firefox, Chrome, Safari, Opera, or Edge. Internet Explorer does not always display the complete content of our website and does not offer all the necessary functions.